Skip to content

Cobalt Nanoparticle on Silica Support

Estimated total CPU time: < 2 min when using 70 CPUs or more

Theoretical Background

Spin Polarization in Transition Metal Systems

Unlike our previous Si(100) example where we could use a non-spin-polarized approach, transition metals like cobalt exhibit strong magnetic behavior due to partially filled d-orbitals. To accurately model these systems, we must account for spin polarization by treating the spin-up (\(n_\uparrow\)) and spin-down (\(n_\downarrow\)) electron densities separately in our calculations.

The magnetic moment \(M\) of the system is given by the difference between the number of spin-up and spin-down electrons:

\[M = \int (n_\uparrow(\mathbf{r}) - n_\downarrow(\mathbf{r})) d\mathbf{r}\]

For cobalt-based systems, proper treatment of spin polarization is critical. While the non-magnetic silicon surface in our previous example did not require spin treatment, neglecting magnetism in cobalt systems would lead to qualitatively incorrect results for both geometric structure and adsorption energetics.

In FHI-aims, we can perform spin-polarized calculations using a collinear spin treatment, where the spins are aligned along a single axis. This is controlled by setting an initial magnetic moment for each atom, which is particularly crucial for cobalt to ensure proper convergence to the correct magnetic ground state.

For the calculations in this tutorial, we use the RPBE functional. This functional provides improved accuracy for adsorption energies on transition metal surfaces compared to standard PBE 3 and was used in the reference studies 1 2 that we are following.

Warning

In the following exercises, the "light" basis set settings are used throughout our calculations. The other settings are taken directly from the references that we are following 1 2. Although the qualitative trends already hold with the present settings, the basis set would have to be converged with much more care for real production calculations. As we will see later on, adsorption energies with "tight" basis settings reported in 1 2 agree well with the results reported here. For publication-quality results, we generally recommend 'tight' basis settings for these kinds of systems.

Note

If you have an interest in simulating complex metal oxides (or any other complex, charged, or spin-polarized sytem) with FHI-aims, we recommend to read through the tutorial here, which deals with Fe\(_2\)O\(_3\) (iron-oxide - based on the hematite crystal form). This will teach you strategies to achieve converged calculations for complex systems that rely on charge and spin initilization.

Adsorption Energy Calculation

The adsorption energy (\(E_{\text{ads}}\)) is a key descriptor for understanding catalyst-adsorbate interactions. It is defined as the energy difference between the combined system (adsorbate on catalyst) and the sum of the isolated components:

\[E_{\text{ads}} = E_{\text{adsorbate+catalyst}} - (E_{\text{catalyst}} + E_{\text{adsorbate}})\]

where \(E_{\text{adsorbate+catalyst}}\) is the total energy of the adsorbate on the catalyst, \(E_{\text{catalyst}}\) is the energy of the isolated catalyst, and \(E_{\text{adsorbate}}\) is the energy of the isolated adsorbate molecule. By this convention, a negative \(E_{\text{ads}}\) indicates an exothermic (energetically favorable) adsorption process. The more negative the adsorption energy, the stronger the binding.

In the case of CO\(_2\) adsorption on a Co\(_{20}\)/SiO\(_2\), we have the following:

\[E_{\text{ads}} = E(\text{CO}_2 + \text{Co}_{20}/\text{SiO}_2) - E(\text{Co}_{20}/\text{SiO}_2) - E(\text{CO}_2)\]

Where \(E(\text{CO}_2 + \text{Co}_{20}/\text{SiO}_2)\) is the total energy of the CO\(_2\) molecule adsorbed on the C0\(_{20}\)/SiO\(_2\) slab, \(E(\text{Co}_{20}/\text{SiO}_2)\) is the total energy of the clean C0\(_{20}\)/SiO\(_2\) surface, and \(E(\text{CO}_2)\) is the total energy of an isolated CO\(_2\) molecule.

However, in this case, the catalyst components exhibit magnetic properties that must be properly accounted for to obtain reliable results.

For CO\(_2\) adsorption on cobalt catalysts, the adsorption energy provides insight into the initial activation of the molecule, which is often the rate-determining step in CO\(_2\) conversion reactions. Strong adsorption may facilitate CO\(_2\) activation by weakening and elongating the C-O bonds, but excessively strong binding can lead to catalyst poisoning.

In the studies we're following 1 2, the CO\(_2\) adsorption energy was identified as an important descriptor that correlates with catalytic performance, particularly the selectivity toward different products like methanol or methane.

Manual creation of input files

All the input files that we will show in the following sections can be manually created and adjusted by the user. The usage of the clims package is only for convenience but not necessary.

Modeling a Single Cobalt Atom

Understanding the electronic structure and magnetic properties of a single cobalt atom provides the foundation for our multi-scale approach to cobalt catalysis. The isolated cobalt atom, with its electron configuration [Ar]3d\(^7\)4s\(^2\), exhibits distinct magnetic behavior that needs to be properly captured in our calculations.

Start by creating a new working folder in your terminal:

mkdir Co_silica_work
cd Co_silica_work

Before we calculate the different components to obtain the adsorption energies, we want to briefly explain how we can accurately model the cobalt cluster in FHI-aims.

Electronic Structure of Cobalt

We start by looking at the electronic configuration of a free cobalt atom:

Cobalt Electronic Configuration

A free cobalt atom has 9 valence electrons distributed across the 3d and 4s orbitals. According to Hund's rule, the electrons in the 3d orbitals align their spins to maximize the total spin angular momentum. This results in 3 unpaired electrons and a theoretical magnetic moment of +3 per atom.

Setting Up a Single Atom Calculation in FHI-aims

Converging free-atom simulations

Converging free-atom calculations is no simple feat and we have a dedicated tutorial for this here. Please read through it if you are interested in strategies on how to achieve convergence in those cases.

One advantage of FHI-aims is its ability to perform calculations on non-periodic systems directly in real space without requiring a periodic cell. This makes it well-suited for modeling isolated atoms and clusters, as well as periodic systems on equal footing.

Create a new folder for our single atom calculation with

mkdir Co_atom
cd Co_atom

For a single cobalt atom calculation, we create a geometry.in file with a Co atom:

atom 0.0 0.0 0.0 Co
initial_moment 3.0

Here, we set an initial spin moment of +3 (see the explanation above).

For our computational settings, we'll use the following control.in:

xc               rpbe
charge           0.0
spin             collinear
relativistic atomic_zora scalar

The key parameters here include:

  • xc rpbe: Using the RPBE functional for improved accuracy in adsorption energetics
  • spin collinear: Enabling spin-polarized calculations with collinear spin treatment

Warning

When calculating adsorption energies, or energy differences in general, it's important to do so using consistent computational settings, i.e., the same basis set settings, exchange-correlation functional, and k-grid (if modeling periodic systems). In this tutorial we will thus only use the RPBE functional and "light" basis settings for consistency.

Add the light species defaults by inputting this clims command:

clims-prepare-run --species=light

Submit the calculation to your compute system. During the webinar hands-on session, you may use the provided fhiaims_job.sh script:

cp ~/fhiaims_job.sh .
sbatch fhiaims_job.sh

Submission script on provided AWS resources

You can submit a job to the computing queue with:

sbatch fhiaims_job.sh

Make sure to submit the job from the folder where the FHI-aims input files are located.

The submission script looks like the following:

fhiaims_job.sh
#!/bin/bash -l
# Standard output and error:
#SBATCH -o ./slurm.stdout
#SBATCH -e ./slurm.stderr
# Initial working directory:
#SBATCH -D ./
# Job Name:
#SBATCH -J FHI-aims
# Number of nodes and MPI tasks per node:
#SBATCH --nodes=1
# HPC7g
#SBATCH --tasks-per-node=64
#
# Wall clock limit:
#SBATCH --time=00:15:00

ulimit -s unlimited

module purge
module load fhi-aims aims-tools

date
mpirun aims.x > aims.out

After finishing this calculation, we can inspect the output file aims.out in more detail. In the beginning, we can see the spin initialization, which should match the expected electronic configuration:

   List of occupied orbitals and eigenvalues:
     n    l      energy [Ha]    energy [eV]    occupation
   Spin-up
     1    0      -281.582965     -7662.2623     1.00000000
     2    0       -33.093880      -900.5303     1.00000000
     3    0        -3.807790      -103.6152     1.00000000
     4    0        -0.199895        -5.4394     1.00000000
     2    1       -28.323563      -770.7234     3.00000000
     3    1        -2.452683       -66.7409     3.00000000
     3    2        -0.336156        -9.1473     5.00000000
   Spin-down
     1    0      -281.583196     -7662.2686     1.00000000
     2    0       -33.037891      -899.0067     1.00000000
     3    0        -3.686177      -100.3060     1.00000000
     4    0        -0.179912        -4.8957     1.00000000
     2    1       -28.281718      -769.5847     3.00000000
     3    1        -2.333021       -63.4847     3.00000000
     3    2        -0.228713        -6.2236     2.00000000

We can extract the converged magnetic moment from the output file aims.out in the final self-consistent-cycle step to verify that our chemical intuition is appropriate, and we converged to the ground state:

   Current spin moment of the entire structure :
   | N = N_up - N_down :    3.00
   | S                 :    1.50
   | J                 :    4.00

In this case, we indeed converge to the appropriate spin state with a total spin moment of +3.

Modeling Cobalt Clusters

When cobalt atoms form clusters, their electronic and magnetic properties undergo substantial changes due to several quantum mechanical phenomena. Orbital hybridization occurs as the d-orbitals of adjacent cobalt atoms begin to overlap and interact, creating new combined electronic states with altered energy levels. This process is accompanied by electron delocalization, particularly the 4s electrons, creating a more metallic-like electron distribution throughout the cluster. These effects result in changes to the magnetic properties, notably reducing the magnetic moment per atom from approximately +3 for an isolated cobalt atom down to around +2 per atom in smaller clusters, approaching the bulk value of +1.7 per atom 5.

For our Co\(_{20}\) cluster model, we use the structure optimized by Farkaš and de Leeuw 4 as our starting point, which was subsequently reoptimized with FHI-aims (RPBE + light species defaults) by Miyazaki et al. in 1. This structure has been identified as a stable configuration for the Co\(_{20}\) cluster.

Practical Recommendation

One calculation - one directory.

We strongly recommend to create a new directory (with its own control.in and geometry.in files) for every new FHI-aims calculation. Rerunning and/or continuing FHI-aims calculations in the same directory that was used before will overwrite output and input files.

Create a new working folder for the cluster with:

cd ..
mkdir Co20_cluster
cd Co20_cluster

The geometry.in file for the relaxed Co\(_{20}\) cluster looks like the following:

atom 12.1633426699999969 15.1550794450000001 12.3410990649999999 Co
initial_moment  2.00
atom 11.2385140099999976 13.4051366150000000 11.0216271949999989 Co
initial_moment  2.00
atom 13.6719532099999981 13.5824434450000009 11.3842088149999991 Co
initial_moment  2.00
atom 10.4068971099999974 11.4253416449999996 10.0577690949999994 Co
initial_moment  2.00
atom 12.6970824399999973 11.6392623450000006 10.4897286950000002 Co
initial_moment  2.00
atom 15.0204173699999970 11.7616739750000008 10.7463090749999992 Co
initial_moment  2.00
atom 11.9047665599999970 14.0033479750000005 14.6334573450000001 Co
initial_moment  2.00
atom 10.7528315099999965 11.8884177449999999 14.5584822549999995 Co
initial_moment  2.00
atom 13.3209518999999972 12.0774066150000010 14.9417877249999993 Co
initial_moment  2.00
atom 9.9668595199999963 9.9449205549999995 13.6507811449999998 Co
initial_moment  2.00
atom 12.2768497999999973 10.1755601250000005 14.0318692849999991 Co
initial_moment  2.00
atom 14.6045294099999978 10.2844251650000000 14.3443841849999991 Co
initial_moment  2.00
atom 10.2809060299999970 13.9576365050000000 13.1161075049999987 Co
initial_moment  2.00
atom 13.8900079099999978 14.2212029150000010 13.6543330350000005 Co
initial_moment  2.00
atom 9.9195826299999972 11.8098550949999996 12.2622936050000000 Co
initial_moment  2.00
atom 12.3145226599999980 12.2266808749999996 12.7692361649999988 Co
initial_moment  2.00
atom 14.7877902399999979 12.1654135050000001 12.9885887849999992 Co
initial_moment  2.00
atom 11.4225603899999975 10.1093964750000005 11.7797781349999990 Co
initial_moment  2.00
atom 13.7474318199999974 10.2794481849999997 12.1270269249999991 Co
initial_moment  2.00
atom 11.7279753099999979 12.7337418050000011 16.4522309050000004 Co
initial_moment  2.00

We specify the initial moments individually (+2 per atom), based on a ferromagnetic configuration, which is the stable spin configuration for this Co cluster 4 and was also used in 1 2.

For the Co\(_{20}\) cluster, the control.in file is similar to the single atom case:

xc               rpbe
charge           0.0
spin             collinear
relativistic atomic_zora scalar
output  hirshfeld

We add the keyword output hirshfeld to perform a Hirshfeld analysis at the end of the S.C.F. cycle. This will be useful when analyzing charge transfer later on.

Add the light species defaults by inputting this clims command:

clims-prepare-run --species=light

Submit the calculation again to your compute system. During the webinar hands-on session, you may use the provided fhiaims_job.sh script:

cp ~/fhiaims_job.sh .
sbatch fhiaims_job.sh

Inspect the aims.out file to extract the magnetic moment in the final self-consistent-cycle step:

   Current spin moment of the entire structure :
   | N = N_up - N_down :   40.00
   | S                 :   20.00
   | J                 :   41.00

Once the S.C.F. cycle is completed, the Hirshfeld analysis can be found in aims.out, as shown for the first atom here:

 ------------------------------------------------------------
   Performing Hirshfeld analysis of fragment charges and moments.
   ----------------------------------------------------------------------
   | Atom     1: Co
   |   Hirshfeld charge        :      0.01980900
   |   Free atom volume        :     95.29304162
   |   Hirshfeld volume        :     86.51136731
   |   Hirshfeld spin moment   :      2.16095524
   |   Hirshfeld dipole vector :     -0.01160885       0.27044604      -0.05419864
   |   Hirshfeld dipole moment :      0.27606760
   |   Hirshfeld second moments:      0.13405466      -0.00481166       0.00643837
   |                                 -0.00481166       0.29830871      -0.04768267
   |                                  0.00643837      -0.04768267       0.11443993
...

We can see that the Hirshfeld spin moment of +2.16 is quite close to our chemical intuition.

Charge Analysis Methods

When analyzing atomic charges, several methods are available beyond the Hirshfeld approach used in this tutorial. These include Bader charge analysis, which uses topological properties of the electron density and is supported for FHI-aims via external programs, Mulliken and Löwdin population analyses based on orbital partitioning, Natural Population Analysis (NPA), and Charge Model 5 (CM5). Each method has different theoretical foundations and may yield varying results for the same system. Hirshfeld and Bader analyses are particularly common for extended systems like the supported catalysts studied here. For critical applications, comparing results across multiple charge partitioning schemes is recommended.

We could read this in manually from the output file, but GIMS also has the functionality to display Hirshfeld charges directly from its Output Analyzer when you upload the aims.out file:

Co20 cluster hirshfeld charges

The absolute values are typically not to be seen as perfectly reliable, but they are suitable to study charge transfer effects. We will look at the difference of the Hirshfeld charges for the Co\(_{20}\) cluster in the gas phase and adsorbed on the silica support later.

Provided analysis scripts

In the following, we will provide python scripts to do the data analysis. We do this to ensure that the tutorial can be completed by any user. Writing scripts (in whatever programming language) is something any user should try to do. There are many good python resources available online, such as the one provided by MolSSI on Python Scripting for Computational Molecular Science.

As an alternative, we can also read in the Hirshfeld charges manually. For this, you can use the following script:

Hirshfeld analysis script

This script does the following:

  1. Read in the FHI-aims output file aims.out from a specified folder and save the Hirshfeld charges/spins for the last 20 atoms. The output folder is the command line argument.
  2. Output the results in a markdown table, {folder_name}_hirshfeld_analysis.md, and as a json file, {folder_name}_hirshfeld_analysis.json.
analyze_hirshfeld.py
import json
import sys
import re
from pathlib import Path


def extract_hirshfeld_data(file_path):
    """
    Manually extract Hirshfeld charges and spin moments from an aims.out file.

    Args:
        file_path: Path to the aims.out file

    Returns:
        list: List of dictionaries with atom index, element, charge, and spin moment
    """
    results = []

    # Regular expression pattern to match the charge blocks
    # This pattern looks for blocks starting with "| Atom" and captures the atom number and element
    atom_pattern = re.compile(r"\|\s+Atom\s+(\d+):\s+([A-Za-z]+)")

    # Pattern to extract the Hirshfeld charge
    charge_pattern = re.compile(r"\|\s+Hirshfeld charge\s+:\s+(-?\d+\.\d+)")

    # Pattern to extract the Hirshfeld spin moment
    spin_pattern = re.compile(r"\|\s+Hirshfeld spin moment\s+:\s+(-?\d+\.\d+)")

    current_atom = None

    with open(file_path, "r") as file:
        for line in file:
            # Check if this line starts a new atom block
            atom_match = atom_pattern.search(line)
            if atom_match:
                current_atom = {
                    "index": int(atom_match.group(1)),
                    "element": atom_match.group(2),
                }

            # If we're in an atom block, look for the charge and spin lines
            elif current_atom is not None:
                charge_match = charge_pattern.search(line)
                if charge_match:
                    current_atom["charge"] = float(charge_match.group(1))

                spin_match = spin_pattern.search(line)
                if spin_match:
                    current_atom["spin"] = float(spin_match.group(1))

                # If we have both charge and spin, add to results
                if "charge" in current_atom and "spin" in current_atom:
                    results.append(current_atom)
                    current_atom = None  # Reset for the next atom

    return results


def analyze_cobalt_data(folder_path):
    """
    Analyze the Hirshfeld charges and spin moments of the last 20 atoms in the aims.out file.

    Args:
        folder_path: Path to the folder containing the aims.out file

    Returns:
        dict: Dictionary with analysis results
    """
    # Construct the path to the aims.out file
    aims_file = Path(folder_path) / "aims.out"

    # Check if the file exists
    if not aims_file.exists():
        print(f"Error: File {aims_file} does not exist.")
        sys.exit(1)

    try:
        # Extract all Hirshfeld data from the file
        all_atoms = extract_hirshfeld_data(aims_file)

        if not all_atoms:
            print("Error: No Hirshfeld data found in the output file.")
            sys.exit(1)

        # Get the last 20 atoms (or all if less than 20)
        last_atoms = all_atoms[-20:] if len(all_atoms) >= 20 else all_atoms

        # Extract just the charges and spins for calculations
        charges = [atom["charge"] for atom in last_atoms]
        spins = [atom["spin"] for atom in last_atoms]

        # Create result dictionary
        results = {
            "folder": folder_path,
            "cobalt_data": [
                {
                    "atom_index": atom["index"],
                    "element": atom["element"],
                    "charge": atom["charge"],
                    "spin": atom["spin"],
                }
                for atom in last_atoms
            ],
            "charge_statistics": {
                "average": float(sum(charges) / len(charges)),
                "min": float(min(charges)),
                "max": float(max(charges)),
            },
            "spin_statistics": {
                "average": float(sum(spins) / len(spins)),
                "min": float(min(spins)),
                "max": float(max(spins)),
            },
        }

        # Print summary to console
        print(f"Analysis completed for {folder_path}")
        print(f"Total atoms found: {len(all_atoms)}")
        print(f"Number of atoms analyzed: {len(last_atoms)}")
        print(
            f"Average charge of last {len(last_atoms)} atoms: {results['charge_statistics']['average']:.6f}"
        )
        print(
            f"Average spin moment of last {len(last_atoms)} atoms: {results['spin_statistics']['average']:.6f}"
        )

        return results

    except Exception as e:
        print(f"Error analyzing file: {e}")
        sys.exit(1)


def save_results_json(results):
    """
    Save analysis results to a JSON file.

    Args:
        results (dict): Dictionary with analysis results
    """
    folder_name = Path(results["folder"]).name
    output_file = f"{folder_name}_hirshfeld_analysis.json"

    with open(output_file, "w") as file:
        json.dump(results, file, indent=2)

    print(f"\nAnalysis data has been saved to '{output_file}'")


def create_markdown_report(results):
    """
    Create and save a markdown report of the analysis results.

    Args:
        results (dict): Dictionary with analysis results
    """
    folder_path = results["folder"]
    folder_name = Path(folder_path).name

    # Create the header
    markdown = f"# Atom Analysis for {folder_path}\n\n"

    # Add charges and spins section
    markdown += "## Hirshfeld Charges and Spin Moments\n\n"
    markdown += "| Atom Index | Element | Charge | Spin Moment |\n"
    markdown += "|------------|---------|--------|-------------|\n"

    for item in results["cobalt_data"]:
        markdown += f"| {item['atom_index']} | {item['element']} | {item['charge']:.6f} | {item['spin']:.6f} |\n"

    # Add charge statistics with extra line break for better rendering
    markdown += f"\n**Charge Statistics:**\n\n"
    markdown += f"- Average charge: {results['charge_statistics']['average']:.6f}\n"
    markdown += f"- Min charge: {results['charge_statistics']['min']:.6f}\n"
    markdown += f"- Max charge: {results['charge_statistics']['max']:.6f}\n"

    # Add spin statistics with extra line break for better rendering
    markdown += f"\n**Spin Moment Statistics:**\n\n"
    markdown += f"- Average spin moment: {results['spin_statistics']['average']:.6f}\n"
    markdown += f"- Min spin moment: {results['spin_statistics']['min']:.6f}\n"
    markdown += f"- Max spin moment: {results['spin_statistics']['max']:.6f}\n"

    # Save the markdown file with folder name included
    output_file = f"{folder_name}_hirshfeld_analysis.md"
    with open(output_file, "w") as file:
        file.write(markdown)

    print(f"Markdown report has been saved to '{output_file}'")


def main():
    # Check if a command line argument is provided
    if len(sys.argv) != 2:
        print("Usage: python analyze_charges.py <folder_path>")
        print("Example: python analyze_charges.py Co20-silica")
        sys.exit(1)

    folder_path = sys.argv[1]

    results = analyze_cobalt_data(folder_path)

    save_results_json(results)

    create_markdown_report(results)


if __name__ == "__main__":
    main()

First go back a folder level with:

cd ..

Copy in the script above and run the script with

python analyze_hirshfeld.py Co20_cluster

You should also see two new files in your working directory after the script is finished, namely Co20_cluster_hirshfeld_analysis.json and Co20_cluster_hirshfeld_analysis.md:

Reference files after running analyze_charges.py
# Atom Analysis for Co20_cluster

## Hirshfeld Charges and Spin Moments

| Atom Index | Element | Charge | Spin Moment |
|------------|---------|--------|-------------|
| 1 | Co | 0.019809 | 2.160955 |
| 2 | Co | -0.025578 | 1.922202 |
| 3 | Co | -0.025416 | 1.922412 |
| 4 | Co | 0.044926 | 2.171776 |
| 5 | Co | -0.034440 | 1.839762 |
| 6 | Co | 0.044876 | 2.171896 |
| 7 | Co | -0.060213 | 1.836097 |
| 8 | Co | -0.038640 | 1.820869 |
| 9 | Co | -0.038584 | 1.820900 |
| 10 | Co | 0.039639 | 2.166580 |
| 11 | Co | -0.018020 | 1.929086 |
| 12 | Co | 0.039631 | 2.166352 |
| 13 | Co | 0.026927 | 2.093399 |
| 14 | Co | 0.026809 | 2.093116 |
| 15 | Co | -0.037215 | 1.918621 |
| 16 | Co | 0.041595 | 1.981964 |
| 17 | Co | -0.037070 | 1.919301 |
| 18 | Co | -0.014239 | 1.967989 |
| 19 | Co | -0.014309 | 1.967741 |
| 20 | Co | 0.057167 | 2.128045 |

**Charge Statistics:**

- Average charge: -0.000117
- Min charge: -0.060213
- Max charge: 0.057167

**Spin Moment Statistics:**

- Average spin moment: 1.999953
- Min spin moment: 1.820869
- Max spin moment: 2.171896
{
  "folder": "Co20_cluster",
  "cobalt_data": [
    {
      "atom_index": 1,
      "element": "Co",
      "charge": 0.019809,
      "spin": 2.16095524
    },
    {
      "atom_index": 2,
      "element": "Co",
      "charge": -0.02557834,
      "spin": 1.92220219
    },
    {
      "atom_index": 3,
      "element": "Co",
      "charge": -0.02541574,
      "spin": 1.9224122
    },
    {
      "atom_index": 4,
      "element": "Co",
      "charge": 0.04492621,
      "spin": 2.17177627
    },
    {
      "atom_index": 5,
      "element": "Co",
      "charge": -0.03443963,
      "spin": 1.83976219
    },
    {
      "atom_index": 6,
      "element": "Co",
      "charge": 0.04487592,
      "spin": 2.17189602
    },
    {
      "atom_index": 7,
      "element": "Co",
      "charge": -0.06021344,
      "spin": 1.83609721
    },
    {
      "atom_index": 8,
      "element": "Co",
      "charge": -0.0386399,
      "spin": 1.82086927
    },
    {
      "atom_index": 9,
      "element": "Co",
      "charge": -0.03858364,
      "spin": 1.82090042
    },
    {
      "atom_index": 10,
      "element": "Co",
      "charge": 0.03963923,
      "spin": 2.16658015
    },
    {
      "atom_index": 11,
      "element": "Co",
      "charge": -0.01801952,
      "spin": 1.92908557
    },
    {
      "atom_index": 12,
      "element": "Co",
      "charge": 0.03963108,
      "spin": 2.16635215
    },
    {
      "atom_index": 13,
      "element": "Co",
      "charge": 0.02692718,
      "spin": 2.0933989
    },
    {
      "atom_index": 14,
      "element": "Co",
      "charge": 0.0268086,
      "spin": 2.09311638
    },
    {
      "atom_index": 15,
      "element": "Co",
      "charge": -0.03721539,
      "spin": 1.91862117
    },
    {
      "atom_index": 16,
      "element": "Co",
      "charge": 0.04159488,
      "spin": 1.98196429
    },
    {
      "atom_index": 17,
      "element": "Co",
      "charge": -0.03707007,
      "spin": 1.91930076
    },
    {
      "atom_index": 18,
      "element": "Co",
      "charge": -0.0142392,
      "spin": 1.96798933
    },
    {
      "atom_index": 19,
      "element": "Co",
      "charge": -0.01430855,
      "spin": 1.96774124
    },
    {
      "atom_index": 20,
      "element": "Co",
      "charge": 0.05716719,
      "spin": 2.12804523
    }
  ],
  "charge_statistics": {
    "average": -0.00011720650000000034,
    "min": -0.06021344,
    "max": 0.05716719
  },
  "spin_statistics": {
    "average": 1.9999533090000003,
    "min": 1.82086927,
    "max": 2.17189602
  }
}

Hirshfeld analysis for the Co20 cluster

Atom Index Element Charge Spin Moment
1 Co 0.019809 2.160955
2 Co -0.025578 1.922202
3 Co -0.025416 1.922412
4 Co 0.044926 2.171776
5 Co -0.034440 1.839762
6 Co 0.044876 2.171896
7 Co -0.060213 1.836097
8 Co -0.038640 1.820869
9 Co -0.038584 1.820900
10 Co 0.039639 2.166580
11 Co -0.018020 1.929086
12 Co 0.039631 2.166352
13 Co 0.026927 2.093399
14 Co 0.026809 2.093116
15 Co -0.037215 1.918621
16 Co 0.041595 1.981964
17 Co -0.037070 1.919301
18 Co -0.014239 1.967989
19 Co -0.014309 1.967741
20 Co 0.057167 2.128045

Charge Statistics:

  • Average charge: -0.000117
  • Min charge: -0.060213
  • Max charge: 0.057167

Spin Moment Statistics:

  • Average spin moment: 1.999953
  • Min spin moment: 1.820869
  • Max spin moment: 2.171896

Here, we can see that the Hirshfeld analysis results in an average spin moment of 2.0 as expected.

Simulating the Cobalt Nanoparticle on Silica Support

We now simulate the Co\(_{20}\) cluster on an amorphous silica support just as done in 1 and 2. If you are interested in how the structure of the amorphous silica support has been constructed and found, we refer to the explanations in 6. The structure that we will look at is the most stable position for the cobalt nanoparticle that was found, where 32 configurations of the cluster on different surface CO groups were sampled. For more details on the different configurations and their relative formation energies, we refer to the supporting information of 1.

The relaxed structure (again with the "light" basis settings and the RPBE functional) looks like this

Co20 on silica support

and contains 417 atoms.

Geometry file for Co\(_{20}\)/SiO\(_2\) slab
lattice_vector     21.39490000      0.00000000      0.00000000
lattice_vector      0.00000000     21.39490000      0.00000000
lattice_vector      0.00000000      0.00000000     50.17000000
atom       5.95160724     15.04632614      2.68503702 O
atom      13.24189241     13.34067450      7.14992808 O
atom       3.34380247      8.40137257      3.20495870 O
atom       8.25737636      9.35687383      5.16799843 O
atom      14.42283393     17.95516393      4.46285795 O
atom       2.13786877      9.70170416     12.50163445 O
atom      -0.13803135     16.50974549     10.35146696 O
atom      14.23684936      2.96602471      6.76312121 O
atom       7.62393607      8.36899618      3.99115112 Si
atom       4.56654914     14.15601342      2.93216469 Si
atom       6.71070697     15.27055715     10.89315001 Si
atom       7.50877247     15.43037037      3.07261643 Si
atom       6.23233585     18.11447197      9.97183343 Si
atom       9.59631689     12.27083187      7.95361090 Si
atom       4.35778769     19.59252970      6.89326677 O
atom      18.04955005     11.47007579      3.24802224 O
atom       8.26169244     16.10003944      6.73727288 O
atom      11.18975078     11.78824585      7.98366265 O
atom       2.53874200     10.90849402      7.50587170 O
atom      13.02395742     11.32344645     12.29771704 O
atom       9.42353401     13.91246782      7.87689017 O
atom       2.60632117      8.76747318      9.88171500 O
atom       8.53467900      2.07027686      9.90880988 Si
atom      13.56538415      3.90286996      7.95720895 Si
atom      10.70918832     16.25844561      7.66002156 O
atom       6.67546214     20.87179567      6.56442465 O
atom       6.54181191     18.18103416      6.07049386 O
atom      17.31209268     18.91114330      9.44709265 O
atom      21.18150851      5.35238280     11.24625811 O
atom      21.06756283      1.18458886     10.17376942 O
atom      -0.64227776      0.05917405      6.23849737 O
atom       2.16550590      6.38206955      4.44156599 O
atom      19.54006188      1.03274918      9.59276455 Si
atom       1.47003828     16.51489229     10.78824213 Si
atom      17.32978765     16.02251936     12.28684466 Si
atom      12.52750938     15.41953415      9.41717322 O
atom       8.92825384     12.23184340     11.95837553 O
atom      17.04452698      6.89177206      5.35065873 O
atom       0.61893855      4.23134420      8.90981212 O
atom      11.14960171     14.58256656      2.88993334 O
atom      17.46180056     11.27717357      4.79219717 Si
atom       8.84652232     17.80368846      1.84262140 Si
atom      11.53043478      8.18205443      5.23346754 Si
atom       9.84168938      7.16111084     12.12237322 Si
atom      14.05852542     14.46741195      6.23506315 Si
atom       9.67071797     15.22083767      6.91420629 Si
atom      16.42902046      8.46108773      5.28450155 Si
atom       3.28566608     13.10739888      8.85961528 O
atom      11.93366100      3.68001819      8.03192948 O
atom      15.50011227      8.80897603      6.62169666 O
atom      10.82905501     20.17205833      4.07862337 O
atom       5.20229284     18.38163791      2.90538084 O
atom      13.31009157     15.94028857      6.06195552 O
atom      15.93460714     19.12507768      2.53987564 O
atom      14.79931731     17.93684204      9.39410446 O
atom      15.55631836     14.76372071      6.84640604 O
atom      18.28942021     16.42735377      4.49422302 Si
atom      18.39393878     19.74394964      8.52725324 Si
atom       4.80791532      6.10398021      6.17412990 O
atom       2.17293142      1.32267682      3.58311241 O
atom      12.29453407      3.74665424     11.18903332 O
atom      17.28210075     14.40297577     11.74651794 O
atom       4.77620965      6.13317099      8.84261539 O
atom      13.15728181     11.42463242      4.28602407 O
atom      18.61203136     11.44529873     11.10976588 Si
atom       7.12987510     10.14145925      7.52923061 O
atom       6.91762053      7.06228923      4.71280072 O
atom       6.37904490     20.64675240      3.88188723 O
atom      10.50203372     12.29384705      4.06191844 O
atom      18.78813453      9.82131137     10.99611126 O
atom      12.76223010      1.28891655     10.02874649 O
atom      13.44935614      2.68112757     10.61731826 Si
atom      16.62278269     21.15275740      6.14782056 Si
atom      12.82782124     12.00241656      8.05019226 Si
atom      13.34027054     12.55957119     11.23218597 Si
atom      20.36391361      1.61600423      6.66514921 Si
atom       7.03248075      3.10150028      4.12106468 Si
